Welcome To Today In Yankees History
by Kenny Rogers
Yankees 5-6 Plays Toronto today. lost 4-5, now 5-7.
What is wrong with the Yankees?
4/14/2021 Today In Yankees History
1911 | Shortly after midnight, a tremendous fire breaks out, destroying much of the Polo Grounds, leaving the Giants without a place to play. The Highlanders invite the McGraw men to share Hilltop Park, an offer the displaced National League team accepts for six weeks until the completion of the temporary stands at their damaged ballpark. |
1955 | Elston Howard, who will be named the American League's MVP in 1963, becomes the first black to play for the Yankees. The former Monarchs' catcher will appear in nine All-Star Games and 54 World Series games, compiling a .274 batting average during his 14-year playing career. |
1960 | Bill Mazeroski hits the first home run of the season at Forbes Field, going deep in the bottom in the second of the Pirates' 13-0 rout of the Reds in the team's home opener. The Bucs' second baseman will also hit the last round-tripper of the season at the historic Pittsburgh ballpark, ending the season with a dramatic ninth-inning walk-off homer that beats in Yankees in Game 7 of the World Series. |
1965 | Willie Mays hits his 455th career home run, a third-inning two-run shot to left field off future Hall of Famer Jim Bunning, in the Giants’ 5-2 victory over the Phillies at Connie Mack Stadium. The round-tripper surpasses Yankees slugger Mickey Mantle’s current total, a lead the Say Hey Kid will not again relinquish to his rival center fielder. |
1967 | In the home opener at Yankee Stadium, southpaw Billy Rohr, making his major league debut, is one out from pitching a no-hitter when Elston Howard singles on a 3-2 pitch ruining the 21 year-old rookie's shot at immortality. A heartbroken six-year-old fan sitting near the Boston dugout named John has to be consoled by his mother, Jackie Kennedy, although his beloved Red Sox beat the Bronx Bombers, 3-0. |
1993 | After establishing the all-time career major league record last night with his 358th save, Cardinal reliever Lee Smith breaks the National League mark, recording his 301st in the Senior Circuit when he tosses a perfect 15th frame in the Cardinals' 2-1 victory at Dodger Stadium. The right-handed reliever will extend the big league mark to 478, pitching for the Cubs (1980-1987), Red Sox (1988-1990), Cardinals (1990-1993), Yankees (1993), Orioles (1994), Angels (1995-1996), Reds (1996), and Expos (1997). |
No comments:
Post a Comment